• Introduction:-
Psychology is the science of human and animal behavior; it includes the application of this science to solve human problems. It is the scientific study of behavior and mental processes. It uses various scientific methods for the study. Psychology is directly related to human life. Psychology touches almost every factor of our life. As society has become progressively more complex, Psychology has assumed as increasingly important role in solving human problems. Psychology has large scope and various fields. It is useful to solve our psychological, mental, social, family, educational and adjustment problems.
Psychology has been taught as one of the main subject at this college since the very beginning of this college. At present, Shri C. S. Patel is head of the department, Dr. Urviben Goswami and Dr. Parikshit Barot are Assistant Professor. The department has a laboratory where students of B. A. & M. A. get the practical experience of the performing experiments.
• Mission :-
- To create among our students awareness for mental health.
- To develop among our students required adjustment skills.
- Overall development of personality of students.
• Our Vision :-
- Psychology is the science of Human and Animal behavior and it includes the application of this science to solve human problems. It is the scientific study of behavior and mental processes.
- It uses various scientific methods for the study. Psychology is directly related to human life. Psychology touches almost every factor of our life.
- As society has become progressively more complex, psychology has assumed as increasingly important role in solving human problems.
- Psychology has large scope and various fields. It is useful to solve our psychological, mental, social, family, educational and adjustment problems.
• Aims & Objective :
1. To familiarize students with the basic psychological process and the studies related to the factors, which influence them. It will also focus on some important area of psychology.
2. Helping the students to acquaint with the key concept methods, subject matter and applications of psychology.
3. To help students to make more affective choice in coping with problems of everyday life.
4. To acquaint the students with the concept of adjustment and development.
5. To improve the knowledge about the abnormal behavior and therapies.
6. To aware the students regarding physical and mental health.
7. To familiarize the students with the various aspects of nature of work and occupation in modern society.
8. To provide better professional carrier opportunities to the students in the various fields of psychology like clinical psychology, counseling psychology, industrial psychology and sports psychology.
Department of Psychology | |||||||||||||
Sr No. | Photo | Name & Designation |
Qualification | Orie. & Refr. |
Conf. & Seminar |
FDP / Workshop |
Paper Pres. | Paper Publ. | Books Written | Ph.D. Guide | M.Phil. Guide | Total Ph.D. Students | Total M. Phil. Students |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Shri Chandravadan S. Patel (H.O.D) |
M.A.,M.Phil. | 04 | 23 | 15 | 08 | 10 | 00 | No | No | – | – | |
2. | Dr. Urvi J. Goswami(Assistant Professor) | B.A.(Gold Medalist),M.A., GSLAT, Ph.D., PGDCP |
03 | 38 | 13 | 30 | 25 | 03 | No | Yes | – | 05 | |
3. | Dr. Parikshitsinh D. Rao
(Assistant Professor) |
M.A.(Gold Medalist),GSET, Ph.D., DGC | 00 | 15 | 02 | 09 | 11 | 06 | No | No | – | – | |
4. | Shri Vishwas K. Prajapati
(Counsellor) |
M.A., PGDRP.,M.Phil, Ph.D.(Cont..) | 00 | 21 | 02 | 18 | 05 | 00 | No | No | – | – |
• Student Support Activities :
• Practical work
• Satellite programs (SANDHAN)
• Relaxation training
• C.D. Programs
• Discussion and guidance
• Attending seminars
• Library visit
• Guest lecture
• Visit to mental hospital
• Teacher’s day celebration
• Research work
• Visit to N. G. O.s
• R. R. C. P. work
• Career Opportunities :
- Psychology subject gives career opportunity to the students in various fields such as:
◦Clinical Psychology
◦Counselling Psychology
◦Industrial Psychology
◦Educational Psychology
◦Forensic Psychology
◦Sports Psychology
◦Job opportunity in the posts like teacher, professor, counselor, clinical psychologist, psychotherapist, psychoanalyst, psycho-test expert, educational officer, social worker, social security officer, industrial supervisor, police and army department etc…
Program code | Program Name | Course code | Course Name | Year of introduction |
17 | B.A. Psychology | CC-101 | Basic Psychological Processes | June,2011 |
17 | B.A. Psychology | CC-102 | Social Psychology: An Introduction | June,2011 |
17 | B.A. Psychology | CC-201 | Basic Psychological Processes | June,2011 |
17 | B.A. Psychology | CC-202 | Social Psychology: An Introduction | June,2011 |
17 | B.A. Psychology | EO-105: | Psychology and effective Behaviour | June,2011 |
17 | B.A. Psychology | EO-205: | Applied Psychology | June,2011 |
17 | B.A. Psychology | CC 303 | Adjustment Psychology / Psychology for Living | June,2012 |
17 | B.A. Psychology | CC 304 | Health Psychology | June,2012 |
17 | B.A. Psychology | CC 305 | Physiological Psychology | June,2012 |
17 | B.A. Psychology | CC 403 | Adjustment Psychology / Psychology for Living | June,2012 |
17 | B.A. Psychology | CC 404 | Health Psychology | June,2012 |
17 | B.A. Psychology | CC 405 | Physiological Psychology | June,2012 |
17 | B.A. Psychology | CC-506 | Abnormal Psychology / Psychopathology | June,2013 |
17 | B.A. Psychology | CC-507 | Research Methods in Psychology | June,2013 |
17 | B.A. Psychology | CC-508 | Statistics in Psychology | June,2013 |
17 | B.A. Psychology | CC-509/609 | Industrial and Organizational Psychology | June,2013 |
17 | B.A. Psychology | CC-510 | Married Life Psychology | June,2013 |
17 | B.A. Psychology | CC-606 | Abnormal Psychology / Psychopathology | June,2013 |
17 | B.A. Psychology | CC-607 | Research Methods in Psychology | June,2013 |
17 | B.A. Psychology | CC-608 | Experimental Psychology | June,2013 |
17 | B.A. Psychology | CC-609 | Industrial and Organizational Psychology | June,2013 |
17 | B.A. Psychology | CC-610 | Counseling Psychology | June,2013 |
Program code | Program Name | Course code | Course Name | Year of introduction |
17 | M.A. Psychology | CC-101 | Advance Experimental Psychology | June, 2014 |
17 | M.A. Psychology | CC-102 | Research Methodology | June, 2014 |
17 | M.A. Psychology | CC-103(I) | Community Psychology | June, 2014 |
17 | M.A. Psychology | CC-103 (II) | Practical in Psychology | June, 2014 |
17 | M.A. Psychology | CC-104 | Psychopathology | June, 2014 |
17 | M.A. Psychology | ID-105 | World of Psychology | June, 2014 |
17 | M.A. Psychology | CC-201 | Child Development | June, 2014 |
17 | M.A. Psychology | CC-202 | Statistics in Psychology | June, 2014 |
17 | M.A. Psychology | CC-203 (I) | Community Psychology | June, 2014 |
17 | M.A. Psychology | CC-203 (II) | Testing in Psychology | June, 2014 |
17 | M.A. Psychology | CC-204 | Psychopathology | June, 2014 |
17 | M.A. Psychology | ID-205 | Advance Adjustment Psychology | June, 2014 |
17 | M.A. Psychology | CC-301 | Perspectives on Human Behaviour / Theories of Human Behaviour | June, 2014 |
17 | M.A. Psychology | CC-302 | Guidance and Counseling in Education | June, 2014 |
17 | M.A. Psychology | CC-303 | Psycho Diagnostics & Therapeutic (Clinical) Psychology | June, 2014 |
17 | M.A. Psychology | CC-304 | Stress and Health / Stress Management | June, 2014 |
17 | M.A. Psychology | ID-305 | Health and Wellness | June, 2014 |
17 | M.A. Psychology | CC-401 | Perspectives on Human Behaviour / Theories of Human Behaviour | June, 2014 |
17 | M.A. Psychology | CC-402 | Guidance and Counseling in Education | June, 2014 |
17 | M.A. Psychology | CC-403 | Psycho Diagnostics & Therapeutic (Clinical) Psychology | June, 2014 |
17 | M.A. Psychology | CC-404 | Stress and Health / Stress Management | June, 2014 |
17 | M.A. Psychology | ID-405 | Forensic Psychology | June, 2014 |
Results
Year | Class | Results In % |
2014-15 | B.A.Sem – 1 | 44.44% |
B.A.Sem – 2 | 50.62% | |
B.A.Sem – 3 | 67.30% | |
B.A.Sem – 4 | 52.91% | |
B.A.Sem – 5 | 60.61% | |
B.A.Sem – 6 | 55.79% | |
2015-16 | B.A.Sem – 1 | 29.15% |
B.A.Sem – 2 | 49.52% | |
B.A.Sem – 3 | 66.24% | |
B.A.Sem – 4 | 58.28% | |
B.A.Sem – 5 | 79.39% | |
B.A.Sem – 6 | 55.90% | |
2016-17 | B.A.Sem – 1 | |
B.A.Sem – 2 | ||
B.A.Sem – 3 | ||
B.A.Sem – 4 | ||
B.A.Sem – 5 | ||
B.A.Sem – 6 |