Sport and Yoga
– Physical Director: Dr. N. H. Gamit
Photo Gallery and Activities
Sr. No. | Dept. | Year | Title of the Programme | Date and Duration (from-to) | Number of Participants |
1 | Sports | 2013-14 | Swimming | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 7 |
2 | Sports | 2013-14 | Cycling | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 22 |
3 | Sports | 2013-14 | Cross Country | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 16 |
4 | Sports | 2013-14 | Boxing | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 15 |
5 | Sports | 2013-14 | Ball Badminton | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 27 |
6 | Sports | 2013-14 | Net Ball | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 30 |
7 | Sports | 2013-14 | Wrestling | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 28 |
8 | Sports | 2013-14 | Kho-Kho | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 52 |
9 | Sports | 2013-14 | Tennis | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 17 |
10 | Sports | 2013-14 | Athletics | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 46 |
11 | Sports | 2013-14 | Hockey | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 76 |
12 | Sports | 2013-14 | Football | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 33 |
13 | Sports | 2013-14 | Judo | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 27 |
14 | Sports | 2013-14 | Weight Lifting/Body Building | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 5 |
15 | Sports | 2013-14 | Cricket | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 35 |
16 | Sports | 2013-14 | Basketball | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 31 |
17 | Sports | 2013-14 | Organized HNGU Inter College Tournament Netball (Women) | 9/24/2013 | 48 |
18 | Sports | 2013-14 | Organized HNGU Inter College Tournament Hockey (Women) | 2/6/2014 | 64 |
19 | Sports | 2013-14 | Organized HNGU Coaching Camp for All India Competition of Netball (Women) | 8-19/1/2014 | 18 |
20 | Sports | 2013-14 | Organized HNGU Coaching Camp for All India Competition of Hockey (Women) | 13-24/12/2013 | 20 |
21 | Sports | 2013-14 | All India Inter-University Participation of HNGU team at Raipur Univ. Netball (Women) | 20-25/1/2014 | 12 |
22 | Sports | 2013-14 | All India Inter-University Participation of HNGU team at Jaipur Univ. Hockey (Women) | 26-30/12/2013 | 16 |
Photo Gallery and Activities
Sr. No. | Dept. | Year | Title of the Programme | Date and Duration (from-to) | Number of Participants |
1 | Sports | 2014-15 | Cycling | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 24 |
2 | Sports | 2014-15 | Cross Country | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 16 |
3 | Sports | 2014-15 | Boxing | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 38 |
4 | Sports | 2014-15 | Ball Badminton | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 26 |
5 | Sports | 2014-15 | Net Ball | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 27 |
6 | Sports | 2014-15 | Wrestling | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 53 |
7 | Sports | 2014-15 | Kho-Kho | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 53 |
8 | Sports | 2014-15 | Tennis | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 19 |
9 | Sports | 2014-15 | Athletics | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 230 |
10 | Sports | 2014-15 | Hockey | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 72 |
11 | Sports | 2014-15 | Football | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 33 |
12 | Sports | 2014-15 | Judo | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 50 |
13 | Sports | 2014-15 | Weight Lifting/Power Lifting | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 7 |
14 | Sports | 2014-15 | Cricket | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 35 |
15 | Sports | 2014-15 | Basketball | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 25 |
16 | Sports | 2014-15 | Volleyball | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 24 |
17 | Sports | 2014-15 | Organized HNGU Inter College Tournament Hockey (Women) | 10/9/2014 | 112 |
18 | Sports | 2014-15 | Organized HNGU Inter College Tournament Ball Badminton (Men) | 12/26/2014 | 143 |
19 | Sports | 2014-15 | Organized HNGU Inter College Tournament Kho-Kho (Men) | 25-26/10/2014 | 192 |
20 | Sports | 2014-15 | Organized HNGU Coaching Camp for All India Competition of Hockey (Women) | 05-12/12/2014 | 23 |
21 | Sports | 2014-15 | Organized HNGU Coaching Camp for All India Competition of Ball Badminton (Men) | 29-12-2014 to 03-01-2015 | 18 |
22 | Sports | 2014-15 | Organized HNGU Coaching Camp for All India Competition of Kho-Kho (Men) | 15-24/01/2015 | 18 |
23 | Sports | 2014-15 | All India Inter-University Participation of HNGU team at Univ. of Jodhpur Hockey (Women) | 15-19/12/2014 | 16 |
24 | Sports | 2014-15 | All India Inter-University Participation of HNGU team at Chennai Univ. Ball Badminton (Men) | 6-1-2015 to 10-1-2015 | 11 |
25 | Sports | 2014-15 | All India Inter-University Participation of HNGU team at Sukhadiya Univ. Udepur Kho-Kho (Men) | 25-29/1/2015 | 12 |
Photo Gallery and Activities
Sr. No. | Dept. | Year | Title of the Programme | Date and Duration (from-to) | Number of Participants |
1 | Sports | 2015-16 | Swimming | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 15 |
2 | Sports | 2015-16 | Cycling | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 26 |
3 | Sports | 2015-16 | Cross Country | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 14 |
4 | Sports | 2015-16 | Boxing | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 42 |
5 | Sports | 2015-16 | Ball Badminton | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 23 |
6 | Sports | 2015-16 | Net Ball | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 149 |
7 | Sports | 2015-16 | Wrestling | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 69 |
8 | Sports | 2015-16 | Kho-Kho | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 54 |
9 | Sports | 2015-16 | Tennis | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 19 |
10 | Sports | 2015-16 | Athletics | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 44 |
11 | Sports | 2015-16 | Hockey | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 73 |
12 | Sports | 2015-16 | Football | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 33 |
13 | Sports | 2015-16 | Decathlon / Heptathlon | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 7 |
14 | Sports | 2015-16 | Judo | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 71 |
15 | Sports | 2015-16 | Weight Lifting/Power Lifting | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 6 |
16 | Sports | 2015-16 | Cricket | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 197 (37+160) |
17 | Sports | 2015-16 | Best Physic | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 4 |
18 | Sports | 2015-16 | Basketball | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 21 |
19 | Sports | 2015-16 | Volleyball | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 24 |
20 | Sports | 2015-16 | Kabaddi | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 52 |
21 | Sports | 2015-16 | Softball | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 16 |
22 | Sports | 2015-16 | Chess | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 5 |
23 | Sports | 2015-16 | Organized HNGU Inter College Tournament Netball (Men) | 10/30/2015 | 108 |
24 | Sports | 2015-16 | Organized HNGU Inter College Tournament Boxing (Men) | 9/1/2015 | 109 |
25 | Sports | 2015-16 | Organized HNGU Inter College Tournament Hockey (Women) | 22-23/12/2015 | 148 |
26 | Sports | 2015-16 | Organized HNGU Coaching Camp for All India Competition of Netball (Men) | 22-12-2015 to 07-01-2016 | 18 |
27 | Sports | 2015-16 | Organized HNGU Coaching Camp for All India Competition of Boxing (Men) | 01-10/11/2015 | 22 |
28 | Sports | 2015-16 | Organized HNGU Coaching Camp for All India Competition of Tennis (Men) | 19-24/01/2016 | 8 |
29 | Sports | 2015-16 | Organized HNGU Coaching Camp for All India Competition of Hockey (Women) | 24-31/12/2015 | 20 |
30 | Sports | 2015-16 | Organized PATAN District KHEL MAHAKUMBH Football (Under 16 & Above 16) (Men,Women) | 27-31/1/2016 | M-128 W-96 |
31 | Sports | 2015-16 | Organized PATAN District KHEL MAHAKUMBH Hockey (Under 16 & Above 16) (Men,Women) | 1-2/2/2016 | M-360 W-80 |
32 | Sports | 2015-16 | All India Inter-University Participation of HNGU team at Kurukshetra Univ. Boxing (Men) | 12-21/1/2016 | 11 |
33 | Sports | 2015-16 | All India Inter-University Participation of HNGU team at Jabalpur Univ. Hockey (Women) | 1-4/1/2016 | 16 |
34 | Sports | 2015-16 | All India Inter-University Participation of HNGU team at Chandigadh Univ. Netball (Men) | 11-25/1/2016 | 12 |
35 | Sports | 2015-16 | All India Inter-University Participation of HNGU team at Indore Univ. Tennis (Men) | 1-7/1/2016 | 5 |
Photo Gallery and Activities
Sr. No. | Dept. | Year | Title of the Programme | Date and Duration (from-to) | Number of Participants |
1 | Sports | 2016-17 | Swimming | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 15 |
2 | Sports | 2016-17 | Cycling | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 22 |
3 | Sports | 2016-17 | Cross Country | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 18 |
4 | Sports | 2016-17 | Boxing | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 32 |
5 | Sports | 2016-17 | Ball Badminton | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 12 |
6 | Sports | 2016-17 | Net Ball | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 108 (12+96) |
7 | Sports | 2016-17 | Wrestling | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 58 |
8 | Sports | 2016-17 | Kho-Kho | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 58 |
9 | Sports | 2016-17 | Athletics | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 63 |
10 | Sports | 2016-17 | Hockey | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 68 |
11 | Sports | 2016-17 | Football | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 68 |
12 | Sports | 2016-17 | Decathlon / Heptathlon | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 5 |
13 | Sports | 2016-17 | Judo | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 58 |
14 | Sports | 2016-17 | Weight Lifting/Power Lifting | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 5 |
15 | Sports | 2016-17 | Body Building | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 6 |
16 | Sports | 2016-17 | Cricket | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 176 (32+144) |
17 | Sports | 2016-17 | Basketball | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 18 |
18 | Sports | 2016-17 | Kabaddi | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 53 |
19 | Sports | 2016-17 | Lawn Tennis | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 16 |
20 | Sports | 2016-17 | Yogasan | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 9 |
21 | Sports | 2016-17 | Organized HNGU Inter College Tournament Swimming | 7/30/2016 | 20 |
22 | Sports | 2016-17 | Organized HNGU Inter College Tournament Judo (Men) | 8/19/2016 | 196 |
23 | Sports | 2016-17 | Organized HNGU Inter College Tournament Football (Women) | 09-10/09/2016 | 200 |
24 | Sports | 2016-17 | Organized HNGU Inter College Tournament Wrestling (Men) | 9/19/2016 | 86 |
25 | Sports | 2016-17 | Organized HNGU Coaching Camp for All India Competition of Swimming | 4-14/10/2016 | 7 |
26 | Sports | 2016-17 | Organized HNGU Coaching Camp for All India Competition of Judo (Men) | 17-26/11/2016 | 16 |
27 | Sports | 2016-17 | Organized HNGU Coaching Camp for All India Competition of Football (Women) | 24-09-2016 to 03-10-2016 | 25 |
28 | Sports | 2016-17 | Organized HNGU Coaching Camp for All India Competition of Wrestling (Men) | 9-17/10/2016 | 16 |
29 | Sports | 2016-17 | Organized West Zone Inter Univ. Football (Women) Championship | 04-09/10/2016 | 660 |
30 | Sports | 2016-17 | 28th HNGU Athletics Meet 2016-17 | 07-10/12/2016 | 776 |
31 | Sports | 2016-17 | Co organizing Secretary West Zone Volleyball (Men) Championship 2016-17 | 28-11-2016 to 2-12-2016 |
780 |
32 | Sports | 2016-17 | All India Inter-University Participation of HNGU team at Chandigadh Univ. Swimming (Men, Women) | 16-20/10/2016 | 7 |
33 | Sports | 2016-17 | All India Inter-University Participation of HNGU team at Kit Univ. Bhuvneshwar Judo (Men) | 3-6/12/2016 | 8 |
34 | Sports | 2016-17 | All India Inter-University Participation of HNGU team at HNGU Univ. Patan Football (Women) | 4-9/10/2016 | 20 |
35 | Sports | 2016-17 | All India Inter-University Participation of HNGU team at Mysore Univ. Wrestling (Men) | 19-23/1/2016 | 8 |
36 | Sports | 2016-17 | All India Inter-University Participation of HNGU team at Anna Univ. Chennai Athletics (Men, Women) | 10-14/1/2017 | 25 |
Photo Gallery and Activities
Sr. No. | Dept. | Year | Title of the Programme | Date and Duration (from-to) | Number of Participants |
1 | Sports | 2017-18 | Swimming | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 12 |
2 | Sports | 2017-18 | Cross Country | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 16 |
3 | Sports | 2017-18 | Boxing | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 30 |
4 | Sports | 2017-18 | Ball Badminton | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 6 |
5 | Sports | 2017-18 | Net Ball | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 12 |
6 | Sports | 2017-18 | Wrestling | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 58 |
7 | Sports | 2017-18 | Kho-Kho | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 54 |
8 | Sports | 2017-18 | Handball | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 20 |
9 | Sports | 2017-18 | Athletics | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 55 |
10 | Sports | 2017-18 | Hockey | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 71 |
11 | Sports | 2017-18 | Football | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 87 |
12 | Sports | 2017-18 | Judo | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 55 |
13 | Sports | 2017-18 | Power Lifting/Body Building | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 11 |
14 | Sports | 2017-18 | Cricket | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 34 |
15 | Sports | 2017-18 | Basketball | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 18 |
16 | Sports | 2017-18 | Volleyball | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 21 |
17 | Sports | 2017-18 | Kabaddi | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 54 |
18 | Sports | 2017-18 | Lawn Tennis | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 13 |
19 | Sports | 2017-18 | Softball | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 14 |
20 | Sports | 2017-18 | Chess | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 6 |
21 | Sports | 2017-18 | Yogasan | Inter College/West Zone/All India/Khel Mahakumbh/Interclass (Round the Year) | 13 |
22 | Sports | 2017-18 | Organized HNGU Coaching Camp for All India Competition of Kho-Kho (Women) | 18-28/11/2017 | 18 |
23 | Sports | 2017-18 | Organized HNGU Coaching Camp for All India Competition of Football (Women) | 11-19/12/2017 | 25 |
24 | Sports | 2017-18 | Organized HNGU Coaching Camp for All India Competition of Kho-Kho (Men) | 22-31/12/2017 | 18 |
25 | Sports | 2017-18 | All India Inter-University Participation of HNGU team at Gujarat Vidhyapith, SADRA Kho-Kho (Women) | 29-11-2017 to 2-12-2017 |
12 |
26 | Sports | 2017-18 | All India Inter-University Participation of HNGU team at LNIPE , Gwalior Football (Women) | 19-25/12/2017 | 20 |
27 | Sports | 2017-18 | All India Inter-University Participation of HNGU team at Nanded Univ. Kho-Kho (Men) | 1-5/1/2018 | 12 |
HEMCHANDRACHARYA NORTH GUJARAT UNIVERSITY, PATAN | |||||||
Shri & Shrimati P.K. Kotawala Arts College, Patan | |||||||
SPORTS SPECIAL ACHIEVEMENTS | |||||||
Year : 2012-13 to 2018-2019 | |||||||
No. | Year | Game Name | Event | Record | Player Name | Position | Achievement |
1 | 2012-13 | Athletic | 800 Meter Run | 2:45:12 Minuite | Patel Nishaben S. | H.N.G.Uni. New Record | Best Athlet |
1500 Meter Run | 5:38:19 Minuite | Patel Nishaben S. | “ | ||||
5000 Meter Run | 21:42:42 Minuite | Patel Nishaben S. | “ | ||||
100 Meter Run | 789 Point | Gohil Kesubha S. | H.N.G.Uni. | Best Athlet | |||
2 | 2013-14 | Athletic | 400 Meter Hurdles | 1:20:20 Minuite | Patel Nishaben S. | H.N.G.Uni. New Record | |
10000 Meter Run | 43:58:00 Minuite | Patel Nishaben S. | “ | ||||
4×400 Meter Run | 5:19:00 Minuite | Patel Kajal D. | “ | ||||
Patel Nishaben S. | “ | ||||||
Thakor Bhavana N. | “ | ||||||
Prajapati Dimpal B. | “ | ||||||
100 Meter Run | 779 Point | Gohil Kesubha S. | H.N.G.Uni. | Best Athlet | |||
3 | 2014-15 | Athletic | Long Jump | 6:68 Meter | Chaudhari Kalpesh G. | H.N.G.Uni New Record | Best Athlet |
5000 Meter Run | Patel Nishaben S. | Inter National Coaching Camp Bhopal (Silection) | |||||
4 | 2015-16 | Athletic | Heptathlon | 2515 Point | Thakor Ashaben B. | H.N.G.Uni. New Record | Best Athlet |
Long Jump | 4:78 Meter | Thakor Ashaben B. | “ | ||||
Tripal Jump | 10:55 Meter | Thakor Ashaben B. | “ | ||||
Long Jump | – | Thakor Ashaben B. | West Zone Atletic Meet Ajmer Silver Medal | ||||
Tripal Jump | – | Thakor Ashaben B. | West Zone Atletic Meet Ajmer Silver Medal | ||||
4 x 100 Meter Relay Run | – | Thakor Ashaben B. | West Zone Atletic Meet Ajmer Silver Medal | ||||
5 | 2016-17 | Athletic | 4 x 400 Meter Relay Run | 4:46:94 Minuite | Patel Inal S. | H.N.G.Uni. New Record | |
“ | “ | Goswami Kajal M. | “ | ||||
“ | “ | Thakor Gauri M. | “ | ||||
“ | “ | Thakor Ashaben B. | “ | ||||
800 Meter Run | 2:34:59 Minuite | Patel Inal S. | H.N.G.Uni. New Record | ||||
1500 Meter Run | 5:25:72 Minuite | Patel Inal S. | |||||
Tripal Jump | Thakor Ashaben B. | Best Athlet | |||||
100 Meter Run | Thakor Gauri M. | Fastest Runner | |||||
Tennis | Singles & Doubles | Senma Surbhi D. | West Zone Inter Uni. H.N.G.Uni. Team Championship | ||||
Yogasan | Federation Dept. | Guj. State | Patel Harsh A. | 1. Gold, 1 Silver Declared Mr. Yogi of Gujarat State twice in Khel Mahakumbh. |
|||
“ | Federation Dept. | “ | “ | Gujarat State Khel Mahakumbh 3 Gold & Cash Prize Rs. 35000 in Khel Mahakumbh, Guajrat State. | |||
“ | Federation Dept. | National | “ | 1. Jammu 1 Bronze Medal at Jammu 2.Kalcutta 1 Bronze Medal at Culcutta. |
|||
“ | Federation Dept. | International | “ | 1 Bronze Medal at Jammu & Kashmeer. | |||
Two Mega Events organized by P.K.K. Arts College, Patan on behalf of H.N.G.Uni. Patan | |||||||
1. West zone interuniversity football, female, HNGU. | |||||||
2. 28th Athletic Meet, HNGU. | |||||||
6 | 2017-18 | Athletic | 5000 Meter Run | 19:37:94 Minuite | Thakor Nirmaben B. | H.N.G.Uni New Record | Best Athlet |
“ | 10000 Meter Run | 40:24:00 Minuite | “ | “ | |||
Athletic | 20 k.m. Walk | 02:15:46 Hour | Zala Shaktisinh B. | H.N.G.Uni New Record | |||
“ | 100 Meter Run | Chaudhari Payal L. | H.N.G.Uni New Record | Fastest Runner | |||
“ | 100, 200 Meter Run | Thakor Sanjay H. | H.N.G.Uni. | Member Board of Sports | |||
7 | 2018-19 | Athletic | 5 k.m. Walk | 0:30:10 Minuite | Thakor Nirmaben B. | H.N.G.Uni New Record | |
“ | 1500 Meter Run | 5:19:41 Minuite | Goswami Kajal N. | H.N.G.Uni New Record | |||
100 Meter Run | 595 Points | Chaudhari Payal L. | H.N.G.Uni… | Best Athlet & Fastest Runner | |||
Tennis | Singles & Doubles | – | 1. Thakor Annapurna N. 2. Gamit Minaxi R. |
West Zone Inter Uni. H.N.G.Uni. Team Championship | All India Inter Uni. Team Championship Member | ||
Kho-Kho | Khelo India | National | Thakor Sonal N. | Third Place (Pune) | |||
Kabbadi | North Zone | Guj.State | All Team Members | Championship | Rs. 1 Lakh Cash Prize | ||
Yogasan | – | – | Patel Harsh A. | H.N.G.Uni… | Member Board of Sports |
Hemchandracharya North Gujarat University, Patan
& West Zone – All India Interuniversity
Shri & Smt. P. K. Kotawala Arts College, Patan
Best Athletes
Sr. No. |
Year | Game/ Event | Player Name | Achievement |
1 | 1995-96 | Athletics | Patel Sharadaben | Best Athlete & Fastest Runner |
2 | 2006-07 | Athletics | Chaudhary Naresh D. | Best Athlete & Fastest Runner |
3 | 2007-08 | Basketball | 1. Vaniya Hitesh J.
2. Rathod Mulrajsinh J. |
West Zone Inter University Qualifying |
4 | 2010 to 14 | Athletics | Gohil Keshubha S. | Best Athlete & Fastest Runner |
5 | 2012-13 | Athletics | Patel Nishaben S. | Best Athlete |
6 | 2013-14 | Athletics | Gohil Keshubha S. | Best Athlete & Fastest Runner |
7 | 2014-15 | Athletics | Chaudhary Kalpesh G. | Best Athlete |
8 | 2014-15 | Athletics | Gohil Keshubha S. | Fastest Runner |
9 | 2015-16 | Athletics | Thakor Ashaben B. | Best Athlete |
10 | 2016-17 | Athletics | Thakor Ashaben B. | Best Athlete |
11 | 2016-17 | Athletics | Thakor Gauriben M. | Fastest Runner |
12 | 2016-17 | Tennis | Senma Surbhiben D. | West Zone – Inter university Champion |
13 | 2017-18 | Athletics | Thakor Nirma B. | Best Athlete |
14 | 2018-19 | Athletics | Chaudhary Payalben L. | Best Athlete & Fastest Runner |
15 | 2018-19 | Tennis | 1. Thakor Annapurna N.
2. Gamit Minaxiben R. |
West Zone – All India Inter university Championship |
Achievements of 30th Youth Athlete Meet, Hemchandracharya North Gujarat University, Patan
Female
- Chaudhary Payalben L was declared as the fastest runner and best athlete with 595 point. Besides the achievement, she secured the first rank in 100, 200 meter and 4 x 100 meter relay race and long jump.
- Thakore Nirmaben B set a new record to her credit in 5 kilometer walk in 0:30:10 minutes and secured the first rank in 10000 meter race 4×400 meter race.
- Goswami Kajalben set a new record by clearing a race of 1500 meter just only in 05:19:43 minutes and she also secured first rank in relay race of 400 meter, 5000 meter, 4x 400 meter.
- Patel Inalben S secured first rank in relay race of 400 meter, 4×400 meter, 4×100 and she secured second rank in the relay race of 800 and 1500 meter
- Prajapati Sangita secured first rank in javelin throw.
Male
- Thakore Dudhaji P secured first rank in 400 meter, 800 meter and 4×400 meter relay race.
- Jadav Mahendrasinh D secured first rank in 5000 meter, 4×400 meter relay race and secured second rank in 1500 meter relay race.
- Kahercha Pruthviraj H secured first rank in 400 meter hurdle race and 4×400 meter relay race and secured second rank in 400 meter race.
- Gohil Vihubha secured first rank in 1500 meter race and 4×400 meter relay race.
- Thakore Kalpesh D secured first rank in 4×400 meter relay race.
All the above ranker student athletes were selected in the University team and participated in the all India competition at Mangalore.
Objectives:
The main aim of this activity is to strengthen the youths physically, mentally and socially so that they may work for the betterment and upliftment of our nation. It enables them develop endurance, character, discipline, sincerity, sportsmanship, unselfishness, sense of unity and high morality.
The Present:
The Present of the college is as glorious as the past in sports achievements. The present Physical Director, Dr. N.H.Gamit who joined the college after the retirement of Shri K.P.Patel in 1997, carried forward the healthy tradition of promoting sports. Dr. Gamit has successfully followed the practices of his predecessor and has taken the college to greater heights. It is a matter of great pride for us that Shri & Shrimati P.K.Kotawala Arts College has been the winner of Hemchandracharya North Gujarat University General Championship in Sports and Athletics for the ninth consecutive year. Our latest champion Gohil Keshubha S. Has Become the Best Athlete (boys) for the third Consecutive year and Ku.Nisha Patel has given new records in 800 metres, 1500 metres and 5000 metres running.
Dr.Gamit has total Support of Principal Dr.L.S.Patel and co-operation of faculty from other departments who support him in organizing sports events.