: The institute has been organizing following capability enhancement and development schemes for the students :
Name of the capability enhancement scheme | Year of implementation | Number of students enrolled | Name of the agencies involved with contact details |
Guidance for competitive examinations | 2013-14 | 300 | Institute Level and Gardi Chair, HNGU,Patan |
2014-15 | 633 | ||
2015-16 | 217 | ||
2016-17 | 540 | ||
2017-18 | 193 |
Name of the capability enhancement scheme | Year of implementation | Number of students enrolled | Name of the agencies involved with contact details |
Career Counseling | 2013-14 | 27 | Institute Level & UDISHA(Universal Development of Income generating skills through Higher Education Agencies)GujaratKnowledge Consortium of Gujarat Opp. PRL, Between Girls Polytechnic and L.D. Engg. College, Ahmedabad, Gujarat, India Phone : +91 79 26302067 |
2014-15 | 59 | ||
2015-16 | 222 | ||
2016-17 | 687 | ||
2017-18 | 123 |
Name of the capability enhancement scheme | Year of implementation | Number of students enrolled | Name of the agencies involved with contact details |
Soft Skill Development –
1. Proficiency In English |
2013-14 | 177 | Institute Level – Proficiency Club Activity-Department of English |
2014-15 | 172 | ||
2015-16 | 175 | ||
2016-17 | 193 | ||
2017-18 | 233 | ||
Soft Skill Development –
2. Sanskrit Sambhashan Class |
2013-14 | 76 | Institute Level -(Sambhashana ) Department of Sanskrit |
2014-15 | 57 | ||
2015-16 | 60 | ||
2016-17 | 50 | ||
2017-18 | 38 |
Name of the capability enhancement scheme | Year of implementation | Number of students enrolled | Name of the agencies involved with contact details |
Remedial Coaching (for Slow Learners) | 2016-17 | 350 | Institute Level |
2017-18 | 611 |
Name of the capability enhancement scheme | Year of implementation | Number of students enrolled | Name of the agencies involved with contact details |
Language Lab (SCOPE) | 2013-14 | 273 | Society for Creation of Opportunity through Proficiency in English,( Govt. of Gujarat Initiative) Faculty Block, First Floor, ‘Prajna Puram’, Opp. PRL, Nr.LD Engineering College, Navarangpura, Ahmedabad-380015 Ph. 079-26300593, ceo.scope@gmail.com / www.scopegujarat.org |
2014-15 | 182 | ||
2015-16 | 123 | ||
2016-17 | 84 | ||
2017-18 | 88 |
Name of the capability enhancement scheme | Year of implementation | Number of students enrolled | Name of the agencies involved with contact details |
Bridge Course (Orientation for Freshers) | 2013-14 | 790 | Institute Level |
2014-15 | 737 | ||
2015-16 | 930 | ||
2016-17 | 876 | ||
2017-18 | 1024 |
Name of the capability enhancement scheme | Year of implementation | Number of students enrolled | Name of the agencies involved with contact details |
Yoga and Meditation | 2015-16 | 105 | Institute Level |
2016-17 | 108 | ||
2017-18 | 128 |
Name of the capability enhancement scheme | Year of implementation | Number of students enrolled | Name of the agencies involved with contact details |
Personal Counseling | 2016-17 | 32 |
Prerana Counselling and Rehabilitation Center Institute Level (Psychology Dept.) |
2017-18 | 28 |