
| Sr. No | Item | Quantity |
| 1 | Computers | 163 |
| 2 | LCD Projectors | 16 |
| 3 | Fire Safety Unit | 23 |
| 4 | CCTV Camera | 40 |
| 5 | Photocopier | 4 |
| 6 | Subject Related CDs | 548 |
| 7 | Fax Machine | 1 |
| 8 | Printer cum Scanner | 6 |
| 9 | Printer | 11 |
| 10 | Generator | 1 |
| 11 | Barcode Reader | 1 |
| 12 | Internet Lines | 02 x 2 MBPS |
| 13 | Classroom Walkies | 30 |
