College Women Cell
– Coordinator: Dr. R. H. Parekh
Photo Gallery and Activities
Sr. No. | Dept. | Year | Title of the Programme | Date and Duration (from-to) | Number of Participants |
1 | Women Cell | 2013-14 | Sewing Class | 1-8-2013 to 5-10-2013 | 22 |
2 | Women Cell | 2013-14 | Embroidery | ” | 15 |
3 | Women Cell | 2013-14 | Mahendi Class | ” | 30 |
4 | Women Cell | 2013-14 | Eye Brow | ” | 17 |
5 | Women Cell | 2013-14 | Hair Style | ” | 13 |
6 | Women Cell | 2013-14 | Hardware / Networking | 22-7-2013 to 13-9-2013 | 50 |
7 | Women Cell | 2013-14 | Cooking Gas Safety Lecture | 8/8/2013 | 120 |
8 | Women Cell | 2013-14 | Mahendi Competition | 8/12/2013 | 23 |
9 | Women Cell | 2013-14 | Woman Safety – Lecture | 8/22/2013 | 123 |
10 | Women Cell | 2013-14 | Rubella Vaccine | 9/4/2013 | 120 |
11 | Women Cell | 2013-14 | Karete Class | 17-2-2014 to 25-2-2014 | 133 |
Photo Gallery and Activities
Sr. No. | Dept. | Year | Title of the Programme | Date and Duration (from-to) | Number of Participants |
1 | Women Cell | 2014-15 | Sewing Class | 14-7-2014 to 17-10-2014 | 25 |
2 | Women Cell | 2014-15 | Embroidery | ” | 20 |
3 | Women Cell | 2014-15 | Mahendi Class | ” | 35 |
4 | Women Cell | 2014-15 | Eye Brow | ” | 15 |
5 | Women Cell | 2014-15 | Beauty Parlour | 22-12-2014 to 24-12-2014 | 70 |
6 | Women Cell | 2014-15 | Mahendi Competition | 7/28/2014 | 22 |
7 | Women Cell | 2014-15 | Drawing Competition | 7/30/2014 | 8 |
8 | Women Cell | 2014-15 | Blood Donation Camp | 8/26/2014 | 51 |
9 | Women Cell | 2014-15 | Cooking Competition | 9/10/2014 | 9 |
10 | Women Cell | 2014-15 | Hair style Competition | ” | 9 |
11 | Women Cell | 2014-15 | Lecture on Legal Provision for Sexual Harassment | 1/12/2015 | 85 |
12 | Women Cell | 2014-15 | National Seminar | 6-7/2/2015 | 292 |
13 | Women Cell | 2014-15 | Distribution of Tablet for Swineflue | 2/18/2015 | 5000 |
14 | Women Cell | 2014-15 | Rifle Shooting | 24-1-2015 to 30-1-2015 | 95 |
15 | Women Cell | 2014-15 | Poster Making | 9/2/2014 | 9 |
16 | Women Cell | 2014-15 | Caricature / Cartoons | ” | 9 |
17 | Women Cell | 2014-15 | Rangoli | ” | 12 |
Photo Gallery and Activities
Sr. No. | Dept. | Year | Title of the Programme | Date and Duration (from-to) | Number of Participants |
1 | Women Cell | 2015-16 | Sewing Class | 4-7-2015 to 5-10-2015 | 60 |
2 | Women Cell | 2015-16 | Embroidery | ” | 20 |
3 | Women Cell | 2015-16 | Mahendi Class | ” | 35 |
4 | Women Cell | 2015-16 | Eye Brow | ” | 15 |
5 | Women Cell | 2015-16 | Beauty Parlour, Chocolate Making, Punjabi Dish Making | 4-2-2016 to 10-2-2016 | 105 |
6 | Women Cell | 2015-16 | Horse Riding | 1-8-2015 to 15-8-2015 | 32 |
7 | Women Cell | 2015-16 | Women Rally | 8/4/2015 | 30 |
8 | Women Cell | 2015-16 | Women (Special) Teacher’s Day | 8/7/2015 | 70 |
9 | Women Cell | 2015-16 | Visit to Educational Institution | ” | 100 |
10 | Women Cell | 2015-16 | Career Counselling | ” | 250 |
11 | Women Cell | 2015-16 | Women Physical Fitness Day | 8/14/2015 | 40 |
12 | Women Cell | 2015-16 | Rakhi Making Training | 1-8-2015 to 15-8-2015 | 10 |
13 | Women Cell | 2015-16 | Mahendi Competition | 8/5/2015 | 19 |
14 | Women Cell | 2015-16 | Rangoli | 8/12/2015 | 9 |
15 | Women Cell | 2015-16 | Cooking Gas Safety Lecture | 9/23/2015 | 99 |
16 | Women Cell | 2015-16 | Rifle Shooting | 2/25/2015 | 80 |
Photo Gallery and Activities
Sr. No. | Dept. | Year | Title of the Programme | Date and Duration (from-to) | Number of Participants |
1 | Women Cell | 2016-17 | Sewing Class | 8-7-2016 to 7-10-2016 | 60 |
2 | Women Cell | 2016-17 | Embroidery | ” | 15 |
3 | Women Cell | 2016-17 | Mahendi Class | ” | 30 |
4 | Women Cell | 2016-17 | Eye Brow | ” | 20 |
5 | Women Cell | 2016-17 | Beauty Parlour, Chocolate Making, Cooking Punjabi Dish | 2-1-2017 to 7-1-2017 | 70 |
6 | Women Cell | 2016-17 | Mahendi Competition | 7/27/2016 | 18 |
7 | Women Cell | 2016-17 | Rakhi Making Training | 28-7-2016 to 5-8-2016 | 10 |
8 | Women Cell | 2016-17 | Cooking Gas Safety Lecture | 7/30/2016 | 190 |
9 | Women Cell | 2016-17 | Cooking Competition | 8/3/2016 | 25 |
10 | Women Cell | 2016-17 | Rakshabandhan, Distribution of Driving License | 8/16/2016 | 530 |
11 | Women Cell | 2016-17 | Hair style Competition | 8/23/2016 | 9 |
12 | Women Cell | 2016-17 | Yoga – Pranayam | ” | 132 |
13 | Women Cell | 2016-17 | Paper Cutting Work | ” | 125 |
14 | Women Cell | 2016-17 | Rangoli | 8/24/2016 | 8 |
15 | Women Cell | 2016-17 | Extempore Drawing | ” | 8 |
16 | Women Cell | 2016-17 | Class for Best out of Waste | 16-1-2017 to 23-1-2017 | 13 |
17 | Women Cell | 2016-17 | Lecture on Sexual Security | 2/16/2017 | 97 |
Photo Gallery and Activities
Sr. No. | Dept. | Year | Title of the Programme | Date and Duration (from-to) | Number of Participants |
1 | Women Cell | 2017-18 | Sewing Class | 13-7-217 to 4-10-2017 | 60 |
2 | Women Cell | 2017-18 | Mahendi Class | 1-8-2017 to 10-8-2017 | 40 |
3 | Women Cell | 2017-18 | Beauty Parlour Class | 1-8-2017 to 1-10-2017 | 70 |
4 | Women Cell | 2017-18 | Rakhi Making Training | 24-7-2017 to 4-8-2017 | 11 |
5 | Women Cell | 2017-18 | Rakshabandhan in Jail | 8/5/2017 | 10 |
6 | Women Cell | 2017-18 | Mahendi Competition | 8/22/2017 | 24 |
7 | Women Cell | 2017-18 | Lecture on the Sexual Problems of Adolescents | 8/24/2017 | 130 |
8 | Women Cell | 2017-18 | Bicycle help to the Divyangjan | 1/8/2018 | 4 |
9 | Women Cell | 2017-18 | Cooking Competition | 1/12/2018 | 8 |
10 | Women Cell | 2017-18 | Visit of Old Age House | 1/13/2018 | 12 |
11 | Women Cell | 2017-18 | Mahendi Competition | 1/19/2018 | 10 |
12 | Women Cell | 2017-18 | Cooking Gas Safety Lecture | 2/5/2018 | 130 |
13 | Women Cell | 2017-18 | Lecture on Women Day Celebration | 3/8/2018 | 125 |
Objectives of the practice:
• To bring out hidden talents in the girls
• To train them for various co-curricular and extracurricular activities
• To develop creative art and ability
• To build their confidence by training them for various skill based activities
• To make them self-reliant by self-employment like domestic industries
• To provide them with the awareness of health, and law pertaining to women security, domestic violence
• To establish their contact with the social institutions which work for women
• To enhance their personality which will help them to avail the opportunities in future
• To provide them a ground on which they may proceed further and build their career and earn their livelihood