• The Department was established in 1959 with the beginning of this college.
• Since its beginning the Department of English has been working actively, imparting good education to students at Graduate and Post Graduate level.
• The Department has given a large number of teachers, professors, principals, police inspectors, army officers, lawyers and social workers to the society from its students. The alumni of this department have brought great credit to our college.
• Even today our students bring credit to our college with their bright performance in curricular and co-curricular activities. They lead fields like music, oratory, quiz, etc.
• The department has a rich legacy of dedicated scholarly teachers like late Prof. K.N. Iyer, late Prof. H. C. Trivedi, Prof. A. K. Bhatt, Prof. B. K. Thakkar, Prof. B. N. Pathak, Prof. Dr. V. S. Patel, Prof. L.M. Revadiwala, and Prof. K. T. Deria as heads of the department in the past.
• Currently Prof. A.B.Trivedi is heading the Department.
• The department has been fortunate to have dedicated teachers.
• Two of our present teachers are reading for their Ph.D.
• Besides regular teaching, the department also takes care to develop communicative skills among its students through its skill development programmes of English Proficiency Club.
• To create among our students awareness for English.
• To develop among our students required language skills in English.
• Overall development of personality of students.
• Enabling our students to develop skills in English Language: Listening, Speaking, Reading, Writing and Communication Skills.
• Enhancing students’ interest and understanding in literature and enriching their understanding of life by it.
• An overall development of student’s personality through extracurricular activities of our English Proficiency Club.
• Providing good and efficient teachers of English to the society.
• An overall academic development of Faculty members of the Department.
Career Opportunities in English
• Learning a global language gives global exposure and global opportunities.
• Competence in English gives ample opportunities of jobs as it helps very much in competitive exams.
• Ample opportunities exist in the field of translation for the students of English.
• English knowing persons are in great demand in various fields like education, banking, journalism, marketing, multinational companies, hotel industry and many such fields.
• In the field of publication also English knowing persons can work as proof readers.
Department of English | |||||||||||||
Sr No. | Photo | Name & Designation |
Qualification | Orie. & Refr. |
Conf. & Seminar |
FDP / Workshop |
Paper Pres. | Paper Publ. | Books Written | Ph.D. Guide | M.Phil. Guide | Total Ph.D. Students | Total M.Phil Students |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Dr.Arvindbhai B. Trivedi (H.O.D) |
M.A.(English Entire),M.Phil, Ph.D. | 03 | 16 | 25 | 08 | 04 | 00 | No | No | – | – | |
2. | Shri Vishnubhai I. Patel
(Associate Professor) |
M.A. | 04 | 22 | 14 | 10 | 06 | 01 | No | No | – | – | |
3. | Shri Rajesh S. Patel(Associate Professor) | M.A. Ph.D. Cont.. | 04 | 28 | 21 | 20 | 11 | 00 | No | No | – | – | |
4. | Dr. Mukund L. Revadivala(Associate Professor) | M.A., M.Phil., Ph.D. | 04 | 21 | 09 | 11 | 14 | 02 | Yes | Yes | Pursuing =04 | 26 | |
5. | Dr. Padmaxi N. Vyas(Assistan Professor) | M.A., Ph.D. | 02 | 38 | 03 | 35 | 16 | 05 | Yes | Yes | – | 02 | |
6. | Dr. Zankhana B. Jani(Assistant Professor) | M.A., M.Phil., Ph.D. | 00 | 18 | 03 | 15 | 09 | 02 | No | No | – | – | |
7. | Shri Jitendra P. Gohil(Associate Professor) | M.A., NET, Ph.D. Cont., D.Litt (Hons.) | 04 | 25 | 08 | 16 | 09 | 03 | No | No | – | – | |
8. | Dr. Ashutosh Pathak(Assistant Professor) | M.A., Ph.D. | 00 | 48 | 05 | 30 | 00 | 00 | Yes | Yes | Awarded = 03 | – |
Semester | Paper No. | Paper Name |
BA Sem. I | FC 103 | Text: Fantasy [ Lesson No: 1 to 5 ] and Grammar, Composition |
CC 101 | Introduction to English Literature | |
CC 102 | Introduction to Poetry | |
BA Sem. II | FC 203 | Text: Fantasy [ Lesson No: 6 to 10 ] and Grammar, Composition |
CC 201 | Introduction to the Age of Shakespeare & Jacobean Age | |
CC 202 | Introduction to Literary Forms | |
BA Sem. III | FC 303 | Text: Glimpses of Life [ Lesson No: 3 to 7 ] and Grammar, Composition |
CC 303 | British Fiction | |
CC 304 | Literature in English Drama – Comedy | |
CC 305 | Foundation Course in literary Criticism | |
BA Sem. IV | FC 403 | Text: Glimpses of Life [ Lesson No: 8 to 12 ] and Grammar, Composition |
CC 403 | Indo-Anglican Fiction | |
CC 404 | Literature in English Drama – Tragedy | |
CC 405 | Literary Criticism and Rhetoric | |
BA Sem. V | FC 503 | Text: The Joy of Reading [Lesson No: 1,5,6; Poem No: 11,12,13] and Grammar, Composition |
CC 506 | Social History of England & America | |
CC 507 | Introduction to Restoration Age & Age of Pope | |
CC 508 | Indian Writing in English (Poetry-Drama) | |
CC 509 | Introduction to American Literature | |
CC 510 | History of English Language | |
BA Sem. VI | FC 603 | Text: The Joy of Reading [Lesson No: 2, 7, 8; Poem No:14, 15, 16] and Grammar, Composition |
CC 606 | Introduction to Romantic & Victorian Age | |
CC 607 | Introduction to Modern Age | |
CC 608 | Indian literature in English Translation | |
CC 609 | Literary Criticism & Theories | |
CC 610 | Spoken English | |
MA Sem. I | 101 | Poetry (1550 to 1660) |
102 | Shakespearean Drama | |
103 | Restoration and Augustan Literature | |
104 | World Classic (Drama) in Translation | |
105 | Indian Renaissance Literature | |
MA Sem. II | 201 | Literature in English Language ( Romantic Age ) |
202 | Literature in English Language ( Victorian Age ) | |
203 | Literature in English Language ( Modern Age ) | |
204 | 20th Century Novel | |
205 | English Language Theory | |
MA Sem. III | 301 | Critical Theory |
302 | American Literature | |
303 | Colonial and Postcolonial Studies: Texts | |
304 | World Classics in Translation (Novels) | |
305 | Philosophy and Literature | |
MA Sem. IV | 401 | Modern Critical Theory |
402 | Colonial and Post Colonial Studies: Theory | |
403 | Cultural Studies | |
404 | Indian Diasporic Studies | |
405 | Indian Poetics and Aesthetics |
(Semester System)
Evaluation as per the pattern prescribed by CBCS
-Assignments/Term-papers: 05 Marks
-External Exam (University Exam 70%)
Year | Class | Results In % |
2013-14 | B.A.Sem – 1 | 29.33% |
B.A.Sem – 2 | 45.00% | |
B.A.Sem – 3 | 69.44% | |
B.A.Sem – 4 | 78.83% | |
B.A.Sem – 5 | 72.84% | |
B.A.Sem – 6 | 70.86% | |
2014-15 | B.A.Sem – 1 | 53.95% |
B.A.Sem – 2 | 60.31% | |
B.A.Sem – 3 | 43.60% | |
B.A.Sem – 4 | 57.55% | |
B.A.Sem – 5 | 67.12% | |
B.A.Sem – 6 | 53.21% | |
2015-16 | B.A.Sem – 1 | 34.07% |
B.A.Sem – 2 | 42.42% | |
B.A.Sem – 3 | 60.73% | |
B.A.Sem – 4 | 60.75% | |
B.A.Sem – 5 | 60.13% | |
B.A.Sem – 6 | 40.14% | |
2016-17 | B.A.Sem – 1 | |
B.A.Sem – 2 | ||
B.A.Sem – 3 | ||
B.A.Sem – 4 | ||
B.A.Sem – 5 | ||
B.A.Sem – 6 |
• Activities of the Department under English Proficiency Club :
• Prize Distribution and Freshers’ Welcome
• Orientation Course for new entrants
• Book Exhibition for Students of Core English exhibiting all textbooks, reference books, all study material and important websites
• An Essay Competition for students to develop the writing skills
• A Debate / Elocution Competition for development of oratory skills among students
• A Poetry Reading/ Recitation Competition
• A Literary Quiz Competition
• An Academic Tour once a year for the development of community life and environment awareness among students
• Lectures by Experts in English and BISAG / SANDHAN lectures for students
• SCOPE Training for English improvement and testing by Cambridge University
• Teacher’s Day Celebration