| Year | Name of quality initiative by IQAC | Date of conducting activity | Number of participants | 
| 2017-18 | Use of Inflibnet in library | 17-Jun-17 | 23 | 
| 2017-18 | Student Orientation | 28, 29 June 2016 | 852 | 
| 2017-18 | Save Heritage | 4/8/2017 | 63 | 
| 2017-18 | Vichar Vartul (lectur Series) | 19/12/17 | 100 | 
| 2017-18 | Lalit kala shibir | 6 to 8 Jan.,2018 | 70 | 
| 2017-18 | Map reading | 3/2/2018 | 73 | 
| 2017-18 | Seminar Psychology | 10 Feb., 2018 | 155 | 
| 2017-18 | Seminar on Gujarati Gazal | 15-Mar-18 | 60 | 
| 2017-18 | Gujarati Adhyapak Sangh Meeting | 17-Mar-18 | 62 | 
| 2016-17 | Student Orientation | 28, 29 June 2016 | 830 | 
| 2016-17 | Vichar Vartul (lectur Series) | 5 August, 2016 | 100 | 
| 2016-17 | Expert Lectur on Manuscripts by Willium Tailor | 8 Sept.2016 | 70 | 
| 2016-17 | Puratatva Khoj Shibir | 7 to 9 Dec.,2016 | 272 | 
| 2016-17 | Digital India Workshop | 17 to 19 Jan., 2017 | 80 | 
| 2016-17 | Seminar on Vaidik Sahitya by Sanskrit Dept. | 11 Feb., 2017 | 160 | 
| 2016-17 | Guest Lecture (Gujarati) | 17th March 2017 | 62 | 
| 2016-17 | Seminar on NAAC Guidance | 28 March, 2017 | 100 | 
| 2015-16 | Student Orientation | 1,2 July 2015 | 812 | 
| 2015-16 | Book exhib. & orie. | 20-Aug-15 | 440 | 
| 2015-16 | Expert Lecture of Indian Falk Culture by Guj. Dept. | 15 Sept., 2015 | 62 | 
| 2015-16 | Sandhan (Lectures) | 27 th Jan. 2016 | 75 | 
| 2015-16 | Kanuni Saksharta Abhiyan Shibir | 28 th Jan. 2016 | 414 | 
| 2015-16 | Lecture Series (Udisha) | 10 Feb., 2015 | 80 | 
| 2015-16 | Seminar on Higher Education by Eng. Dept. | 13 Feb. 2016 | 250 | 
| 2014-15 | Student Orientation | 26 to 28 June 2014 | 739 | 
| 2014-15 | Performing Gujarati Drama | 19 July, 2014 | 70 | 
| 2014-15 | Seminar (Women cell) | 6,7 Feb.,2015 | 292 | 
| 2013-14 | Student Orientation | 26 to 28 June 2013 | 758 | 
| 2013-14 | Computer Training | 22 July to 13 Sept.2013 | 50 | 
| 2013-14 | Nature Club | 19 Aug. 2013 | 148 | 
| 2013-14 | Expert Lecture (Major Joshi) | 21 Jan.,2014 | 87 | 
| 2013-14 | Lalitkala Shibir | 25-1-14 | 38 | 
| 2013-14 | Women Empowerment throguh Karate Training | 17 to 25 Feb.,2014 | 133 | 
