National Service Scheme
Coordinator : Dr. A. K. Patel
Photo Gallery and Activities
Sr. No. | Dept. | Year | Title of the Programme | Date and Duration (from-to) | Number of Participants |
1 | NSS | 2013-14 | Orientation Programme | 7/27/2013 | 80 |
2 | NSS | 2013-14 | Cleaning Drive in college Campus | 7/28/2013 | 90 |
3 | NSS | 2013-14 | Election Work for campus Ambassador | 2013-14 | 1 |
4 | NSS | 2013-14 | Tree Plantation Programme | 12/8/13 to 13/8/13 | 80 |
5 | NSS | 2013-14 | Road Safety Programme | 9/13/2013 | 50 |
6 | NSS | 2013-14 | N.S.S. Shibir : Sedarana | 28/8/13 to 29/9/13 | 2 |
7 | NSS | 2013-14 | Skill Development Programme | 10/3/2013 | 65 |
8 | NSS | 2013-14 | Student Skill Development Programme (H.N.G. UNI.Patan) | 10/18/2013 | 65 |
9 | NSS | 2013-14 | Save Birds Abhiyan- Film show | 1/1/2014 | 50 |
10 | NSS | 2013-14 | 16th Rastra Katha Shibir | 21/12/13 to 28/12/13 | 4 |
11 | NSS | 2013-14 | NSS Annual Shibir (Vagdod) | 19/1/14 to 25/1/14 | 50 |
12 | NSS | 2013-14 | Geographic Introduction of Village | 1/19/2014 | 50 |
13 | NSS | 2013-14 | Inauguration of Shibir | 1/20/2014 | 50 |
14 | NSS | 2013-14 | Public Awareness Lecture | 1/21/2014 | 50 |
15 | NSS | 2013-14 | Aids Awareness Film Show | 1/21/2014 | 50 |
16 | NSS | 2013-14 | Public Awareness Rally | 1/22/2014 | 50 |
17 | NSS | 2013-14 | All Disease Medical Camp | 1/22/2014 | 50 |
18 | NSS | 2013-14 | Lecture on Road Safety | 1/22/2014 | 50 |
19 | NSS | 2013-14 | Cleanliness Programme | 1/23/2014 | 50 |
20 | NSS | 2013-14 | Abolition of Superstitions | 1/23/2014 | 50 |
21 | NSS | 2013-14 | Cattle Treatment Camp | 1/24/2014 | 50 |
22 | NSS | 2013-14 | Economic-Social Survey | 1/24/2014 | 50 |
23 | NSS | 2013-14 | Cultural Programme for the Betterment of life | 1/24/2014 | 50 |
24 | NSS | 2013-14 | Shibir Valedictory Function | 1/25/2014 | 50 |
25 | NSS | 2013-14 | Disaster Management Shibir Deodar College | 1/2/14 to 2/2/14 | 2 |
26 | NSS | 2013-14 | Environment Training Shibir | 8/2/14 to 9/2/14 | 2 |
27 | NSS | 2013-14 | Best Volunteers Award | 2013-14 | 1 |
Photo Gallery and Activities
Sr. No. | Dept. | Year | Title of the Programme | Date and Duration (from-to) | Number of Participants |
1 | NSS | 2014-15 | Orientation Programme | 7/12/2014 | 70 |
2 | NSS | 2014-15 | Cleaning Drive in college Campus | 7/13/2014 | 80 |
3 | NSS | 2014-15 | Tree Plantation Programme | 8/9/2014 | 65 |
4 | NSS | 2014-15 | NSS Workshop (H.N.G.UNI. Patan) | 19,20, 21 July 2014 | 13 |
5 | NSS | 2014-15 | Building Cleanliness-College | 9/1/2014 | 50 |
6 | NSS | 2014-15 | Cleanliness Awareness Programme | 9/25/2014 | 50 |
7 | NSS | 2014-15 | Cleanliness & Vyasanmukti Programme | 9/29/2014 | 60 |
8 | NSS | 2014-15 | NSS Workshop (H.N.G. Uni. Patan) | 6,7,8 Janu. 15 | 6 |
9 | NSS | 2014-15 | NSS Annual Shibir (Village: Runi) | 23/12/14 to 29/12/14 | 50 |
10 | NSS | 2014-15 | Geographic Introduction of Village | 12/23/2014 | 50 |
11 | NSS | 2014-15 | Inauguration of ShibirFeedback on Social Services | 12/24/2014 | 50 |
12 | NSS | 2014-15 | Abolition of Superstitions | 12/24/2014 | 50 |
13 | NSS | 2014-15 | Village Cleanliness Programme | 12/25/2014 | 50 |
14 | NSS | 2014-15 | Public Awareness Rally | 12/26/2014 | 50 |
15 | NSS | 2014-15 | All Disease Medical Camp | 12/26/2014 | 50 |
16 | NSS | 2014-15 | Cattle Treatment Camp | 12/27/2014 | 50 |
17 | NSS | 2014-15 | Economic-Social Survey | 12/27/2014 | 50 |
18 | NSS | 2014-15 | Cultural Programme for the Betterment of life | 12/28/2014 | 50 |
19 | NSS | 2014-15 | Shibir Valedictory Function | 12/29/2014 | 50 |
20 | NSS | 2014-15 | Youth Leadership Training Shibir Commerce College, Mehsana | 06-07/02/2015 | 50 |
21 | NSS | 2014-15 | Best Volunteers Award | 2014-15 | 1 |
22 | NSS | 2014-15 | Election Work for campus Ambassador | 2014-15 | 1 |
Photo Gallery and Activities
Sr. No. | Dept. | Year | Title of the Programme | Date and Duration (from-to) | Number of Participants |
1 | NSS | 2015-16 | Orientation Programme | 8/22/2015 | 65 |
2 | NSS | 2015-16 | Cleaning Drive in college Campus | 8/23/2015 | 60 |
3 | NSS | 2015-16 | Cleanliness Programme | 8/5/2015 | 55 |
4 | NSS | 2015-16 | Inter College NSS Workshop MSW Dept. HNG Uni. Patan | 9/7/2015 | 10 |
5 | NSS | 2015-16 | Lecture on Cleanliness Awareness | 9/15/2015 | 50 |
6 | NSS | 2015-16 | Dist. Level NSS Workshop HNG Uni. Patan | 20/7/15 to 22/7/15 | 16 |
7 | NSS | 2015-16 | Tree Plantation Programme (NSS Unit & Eco Club ) | 9/19/2015 | 50 |
8 | NSS | 2015-16 | Celebration of NSS HNG Uni. Patan | 9/24/2015 | 1 |
9 | NSS | 2015-16 | Jivan Vidhya Shibir Science College, Mehsana | 8/1/16 to 10/1/16 | 2 |
10 | NSS | 2015-16 | Youth Leadership Training Shibir. Science College, Modasa | 30/1/16 to 31/1/16 | 1 |
11 | NSS | 2015-16 | NSS Annual Shibir, Sujnipur | 31/1/16 to 6/2/16 | 50 |
12 | NSS | 2015-16 | Geographic Introduction of Village, Cleanliness Programme | 1/31/2016 | 50 |
13 | NSS | 2015-16 | Inauguration of Shibir Feedback of Social Service | 2/1/2016 | 50 |
14 | NSS | 2015-16 | Public Awareness Rally | 2/2/2016 | 50 |
15 | NSS | 2015-16 | All Disease Medical Camp | 2/2/2016 | 50 |
16 | NSS | 2015-16 | Lecture on Skill Development | 2/2/2016 | 50 |
17 | NSS | 2015-16 | Village Cleanliness | 2/3/2016 | 50 |
18 | NSS | 2015-16 | Abolition of Superstitions | 2/3/2016 | 50 |
19 | NSS | 2015-16 | Vyasan Mukti Programme | 2/3/2016 | 50 |
20 | NSS | 2015-16 | Yoga Programme | 2/4/2016 | 50 |
21 | NSS | 2015-16 | Cattle Treatment Camp | 2/4/2016 | 50 |
22 | NSS | 2015-16 | Economic – Social Survey | 2/5/2016 | 50 |
23 | NSS | 2015-16 | Cultural Programme for the Betterment of life | 2/5/2016 | 50 |
24 | NSS | 2015-16 | Shibir Valedictory Function | 2/6/2016 | 50 |
25 | NSS | 2015-16 | Best Volunteers Award | 2015-16 | 1 |
26 | NSS | 2015-16 | Election Work for campus Ambassador | 2015-16 | 1 |
Photo Gallery and Activities
Sr. No. | Dept. | Year | Title of the Programme | Date and Duration (from-to) | Number of Participants |
1 | NSS | 2016-17 | Orientation Programme | 7/21/2016 | 70 |
2 | NSS | 2016-17 | Tree Plantation Programme | 22,23/7/2016 | 65 |
3 | NSS | 2016-17 | Cleanliness Programme | 7/24/2016 | 70 |
4 | NSS | 2016-17 | State Level Cultural Programme Ahmedabad | 26,27/7/16 | 2 |
5 | NSS | 2016-17 | Youth Leadership Training Sibir – Vav, B.K. | 7,8/9/16 | 2 |
6 | NSS | 2016-17 | Digital India Workshop | 10/27/2016 | 13 |
7 | NSS | 2016-17 | Independence Day Slogan Competition | 8/13/2016 | 30 |
8 | NSS | 2016-17 | Go Cashless Program | 12/27/2016 | 40 |
9 | NSS | 2016-17 | Digital India Workshop | 17,18,19/1/17 | 30(College) 50 (other) |
10 | NSS | 2016-17 | Jivan Vidhya Sibir- Ratanpur | 24/1/ to 28/1/17 | 2 |
11 | NSS | 2016-17 | Painting Competition- Palanpur | 2/19/2017 | 2 |
12 | NSS | 2016-17 | N.S.S. Annual Shibir- Kansa | 26/1 to 1/2/17 | 60 |
13 | NSS | 2016-17 | Shibir Prasthan & Cleanliness Programme | 1/26/2017 | 60 |
14 | NSS | 2016-17 | Opening Ceremony | 1/27/2017 | 60 |
15 | NSS | 2016-17 | All Disease Medical Camp | 1/27/2017 | 60 |
16 | NSS | 2016-17 | Public Awareness Rally and Cleanliness Programme | 1/29/2017 | 60 |
17 | NSS | 2016-17 | Yoga and Economic- Social Survey | 1/30/2017 | 60 |
18 | NSS | 2016-17 | Lecture on the Impact of Demonetization | 1/30/2017 | 60 |
19 | NSS | 2016-17 | Yoga, Cattle Treatment Camp and Cleanliness Programme | 1/31/2017 | 60 |
20 | NSS | 2016-17 | Cultural Programme – Night | 1/31/2017 | 60 |
21 | NSS | 2016-17 | Shibir Valedictory Function | 2/1/2017 | 60 |
22 | NSS | 2016-17 | Best Volunteer’s Award | 2016-17 | 2 |
23 | NSS | 2016-17 | Election for campus Ambassador | 2016-17 | 1 |
Photo Gallery and Activities
Sr. No. | Dept. | Year | Title of the Programme | Date and Duration (from-to) | Number of Participants |
1 | NSS | 2017-18 | Orientation Programme | 7/15/2017 | 70 |
2 | NSS | 2017-18 | Blood Donation Camp (College Campus) | 7/11/2017 | 10 |
3 | NSS | 2017-18 | Campus Ambassador, Election Planning & Cleanliness Programme | 7/20/2017 | 2 |
4 | NSS | 2017-18 | Visit to flood hit area in B.K. Dist. & Distribution of food Packet & Other things | 28,29,30 July 2017 | 10 |
5 | NSS | 2017-18 | Tree Plantation & Cleanliness (College Campus) | 8/2/2017 | 65 |
6 | NSS | 2017-18 | Annual Shibir Nenava, Ta. Dhanera, Dist. B,K | 19/8/17 to 25/8/17 | 50 |
7 | NSS | 2017-18 | Visit to flood hit victims & Primary geographical information of villages. | 8/19/2017 | 50 |
8 | NSS | 2017-18 | Cleanliness drive activity for roads, streets, chief institution | 8/20/2017 | 50 |
9 | NSS | 2017-18 | All Disease Medical Camp Nenava Primary School | 8/21/2017 | 50 |
10 | NSS | 2017-18 | Distribution of necessary kit to poor students of primary school | 8/22/2017 | 50 |
11 | NSS | 2017-18 | Public Awareness Rally & Survey about flood hit people | 8/23/2017 | 50 |
12 | NSS | 2017-18 | Cattle treatment camp | 8/24/2017 | 50 |
13 | NSS | 2017-18 | Valediction of Shibir, NSS Information, Guidance & Interaction | 8/25/2017 | 50 |
14 | NSS | 2017-18 | Celebration of NSS Day – Shamalaji Arts College | 9/23/2017 | 1 |
15 | NSS | 2017-18 | Active citizen workshop HNGU, Patan | 6/11/17 to 10/11/17 | 1 |
16 | NSS | 2017-18 | Distribution Sampradayik Sadabhavna Flags | 12/16/2017 | 5 |
17 | NSS | 2017-18 | Save Environment Sibir Arts College, Androkha S.K. | 1/16/2018 | 2 |
18 | NSS | 2017-18 | Cleanliness Drive College Buildings | 1/18/2018 | 65 |
19 | NSS | 2017-18 | Youth Leadership Training Shibir | 1/22/2018 | 2 |
20 | NSS | 2017-18 | National Voter Day Information & Guidance regarding Election & ‘Matdan Sankalp Vachan’ | 1/25/2018 | 140 |
21 | NSS | 2017-18 | NSS Best Volunteer Award (Arts College, Patan) | 2017/18 | 2 |
22 | NSS | 2017-18 | Annual Sangoshthi Shibir | 2/22/2018 | 1 |
NSS forms a primary source for conducting activities for social welfare and community orientation. This programme has been conducted in the college since its inception and the students are motivated to actively participate in this extension activity, thus fulfilling their responsibility towards society. A separate room has been provided for NSS unit, and the Programme Officer, appointed from the staff members, organizes various events as a part of this programme. The project mainly includes training programmes covering areas like visits to nearby villages, and institutions, social work, environmental awareness, cleaning programmes, AIDS awareness, medical camps, participation in drives and rallies, as well as the conducting different competitions like painting, poster-making, etc, related to social concerns and issues. Seminars, lectures and workshops are organized by invited experts, medical practitioners and other dignitaries.
The following activities for community education are done during the NSS Camp:
• Gram Safai; cleaning the village for health and hygiene awareness.
• Prabhat feri; going round the village in the morning singing holy songs.
• Rallies for public awareness in issues like environment protection, gender
• equalization, anti-addiction.
• HIV, AIDS awareness programmes like debates, rallies etc.
• Free medical check- up for people and their cattle.
• Cultural programmes at night with reformative messages against superstition, addiction, illiteracy, bad social customs like dowry etc.
• Lectures by experts on useful matters like farming, cattle care, etc. for the people.
• For involvement of the people in these programmes, social, political and religious leaders and local school teachers are invited.
Besides these activities in the camp, the students also do these activities throughout the year. Their activities include tree plantation, blood donation, teaching in primary schools of nearby villages, helping the traffic police during their road safety weeks, and above all rendering valuable services as volunteers during the functions of our College and our university.